DISCLAIMER: The following list represents the best information available at the time of publication. It has been compiled from multiple sources, including press reports, utility data, and information from local authorities.
Note, your utility or county emergency contact will have the latest and most up-to-date information. Make your Water Safe, Boil or Disinfect It.
County | System Name | Date Issued | Date Rescinded | Comments |
---|---|---|---|---|
====HURRICANE HELENE ADVISORIES | ||||
Charlotte | BOCILLA UTILITIES INC | 9/27/2024 | 10/22/2024 | System wide BWN due to Hurricane Helene. |
Citrus | CRYSTAL RIVER NORTH STATION | 9/27/2024 | 10/21/2024 | |
Dixie | HORSESHOE BEACH WTP | 9/27/2024 | 10/17/2024 | |
Hillsborough | RIVERSIDE MHP | 9/27/2024 | 10/17/2024 | |
Hillsborough | OAKS MEADOWS RENTALS | 9/27/2024 | ||
Hillsborough | HAWAIIAN ISLES MHP | 9/27/2024 | 10/18/2024 | |
Hillsborough | MOUNT CARMEL RIDGE | 9/30/2024 | 10/18/2024 | |
Levy | OTTER CREEK | 9/27/2024 | ||
Levy | FIMC HIDEAWAY INC | 9/27/2024 | ||
Levy | YANKEETOWN WTP | 9/28/2024 | 11/5/2024 | |
Levy | CEDAR KEY WTP | 9/30/2024 | 11/3/2024 | |
Madison | MADISON WATER DEPARTMENT | 9/27/2024 | Whole system due to low pressure | |
Putnam | PORT BUENA VISTA | 9/27/2024 | ||
Putnam | ST JOHN'S RIVER CLUB UTILITIES | 9/27/2024 | ||
Taylor | TAYLOR COASTAL WATER & SEWER DISTRICT | 9/30/2024 | 10/17/2024 | |
Taylor | BIG BEND WATER AUTHORITY | 9/27/2024 | 10/11/2024 | |
=====HURRICANE MILTON ADVISORIES | ||||
Citrus | FT COOPER MOBILE HOME COMMUNITY | 10/10/2024 | ||
Hillsborough | STONE LEDGE MANOR | 10/10/2024 | Damage to treatment plant due to storm. | |
Manatee | HARBOUR ISLES MASTER ASSOCATION | 10/13/2024 | ||
Osceola | COLONIAL MOBILE HOME PARK | 10/11/2024 | ||
Pasco | BIG OAKS TRAVEL PK & CAMPG | 10/10/2024 |
Table Data Last Modified: Tue Nov 19, 2024 15:06:30 EST
Florida Health | Go to the full page experience