It's a New Day in Public Health.
The Florida Department of Health works to protect, promote, and improve the health of all people in Florida through integrated state, county, and community efforts.
Test Menu
Laboratory Contact Information
Bureau of Public Health Laboratories – Jacksonville- BPHL00QualityAssurance@FLhealth.gov
- 904-791-1500
-
Fax
904-791-1567 -
Department of Health
Bureau of Public Health
Laboratories
1217 N. Pearl St.
Jacksonville, FL 32202
- BPHL00QualityAssurance@FLhealth.gov
- 305-324-2432
-
Fax
305-325-2560 -
Department of Health
Bureau of Public Health
Laboratories
1325 N.W. 14th Ave.
Miami, FL 33125
- BPHL00QualityAssurance@FLhealth.gov
- 813-233-2203
-
Fax
813-233-2379 -
Department of Health
Bureau of Public Health
Laboratories
3602 Spectrum Blvd.
Tampa, FL 33612
- Submission Forms and Guidance
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
Guidance
- Specimen Guidance
- Tips for Ensuring Specimen Acceptability
- State TB Laboratory Service Guidance
- Epidemiology Investigation Contacts - for tests that require prior authorization.
- Chemical and Biological Threat Contact Information - Laboratory MUST be contacted prior to specimen submission to limit risk of exposure.
Submission Forms
- DH1847 FL BPHL Clinical Lab Test Requisition
- DH4073 Bacteriological Food Sample Submission
- DH959 Rabies Test Requisition - Contact your local county health department prior to submission.
- QFT-TB Specimen Submission - TB testing program. Not orderable for routine patient testing.
- DH641 Non-Potable Water Submission
- DH655 Drinking Water Submission - Water samples must be packaged with ice to ensure samples arrive at the lab less than or equal to 10°C.
- Legionella Submission and Data Sheet
- Domestic Security Environmental Sample Submission and Instructions
BPHL is committed to continuous process improvements. If you have any comments or feedback for the Bureau of Public Health Laboratories, please complete the survey.
Please email BPHL with any questions or additional concerns.
Test Name | Test Code |
Acintobacter baumanii | (See Carbapenamase) |
Adenovirus | (See Respiratory virus or HAdV) |
Aerobic Culture | 2600 |
Aerobic Culture - HAI/AR Isolate | 2910 |
Aerobic Isolate Identification | 2300 |
Aerobic Isolate Identification - Diphtheria | 2300 |
AFB Culture for Identification (CFI) | 3200 |
AFB Smear | 3100 |
Anaerobic Culture | 2500 |
Anaerobic Isolate Identification | 2400 |
Arbovirus Plaque Reduction Neutralization Test | 1520 |
Arbovirus, Serology, IgG | 1690 |
Arbovirus, Serology, IgM | 1500 |
Arbovirus, PCR | 1532 |
Arbovirus, Trioplex PCR (CHIK, DEN & ZIK) | 1550 |
Test Name | Test Code |
Babesia | (See Blood Parasite) |
Beta-hemolytic Streptococci, including group A | (See Throat Culture) |
Bordetella pertussis, parapertussus, holmseii- Culture/PCR | 2700 |
Blood Parasite Smear | 1200 |
Botulism Testing (referred to the CDC) | 2600 |
Test Name | Test Code |
Campylobacter spp. | (See Stool Culture) |
Carbapenemase Producing Organisms | 2900 |
Chikungya | (See Arbovirus tests) |
Chlamydia (CT) and Gonorrhoeae (GC), Amplified | 0430 |
CNS Panel | 1508 |
Corynebacterium diphtheria | (See Aerobic ID) |
COVID-19 Testing | (See Influenza: 9558) |
Cytomegalovirus (CMV), IgG | 1540 |
Test Name | Test Code |
Dengue, non-typing | (See Arbovirus tests) |
Dengue virus (DENV) Typing, PCR | 1681 |
Test Name | Test Code |
Eastern equine encephalitis | (See Arbovirus tests) |
E. coli | (See STEC) |
Ehrlichia, IgG (IFA) | 1710 |
Enterobacteriaceae | (See Carbapenamase) |
Enterovirus (EV), PCR | 1810 |
Enterovirus (EV), Sequencing | 1806 |
Enterovirus D68 (2014 EV-D68), PCR | 1811 |
Test Name | Test Code |
Flu A and B | (See Influenza) |
Test Name | Test Code |
GeneXpert PCR | 2905 |
Gonorrhea Culture | 0700 |
Gonorrhoeae (GC) and Chlamydia (CT), Amplified | 0430 |
(See Chlamydia and Gonorrhoeae) |
Test Name | Test Code |
Haemophilus influenzae & parainfluenzae | (See Aerobic ID) |
Hepatitis Chronic Panel | 0380 |
Hepatitis A Antibody (HAVAb) | 0352 |
Hepatitis A PCR | 1821 |
Hepatitis B Panel | 0340 |
Hepatitis B Core (HBcAb) | 0320 |
Hepatitis B Surface Antibody (HBsAb) | 0310 |
Hepatitis B Surface Antigen (HBsAg) | 0300 |
Hepatitis C Antibody (HCVAb) | 0330 |
HCV RNA NAAT | 0390 |
Herpes Simplex Virus (HSV) Type 1/2, IgG | 0838 |
Herpes Simplex Virus (HSV) Typing, PCR | 0840 |
Herpes Simplex Virus (HSV), Culture (Isolation) | 0900 |
HIV-1 EIA (Orasure screening) | 0520 |
HIV-1 Genotyping | 0570 |
HIV-1 PrEP MONITORING | 0580 |
HIV-1 RNA Viral Load | 0560 or 0530 |
HIV1-HIV2 Combo Antigen-Antibody Screening | 0500 or 0590 |
Human Adenovirus (HAdV) Typing, PCR | 9071-9077 |
Human Metapneumovirus (HMPV) | (See Respiratory virus) |
Test Name | Test Code |
Influenza A/B and SARS-CoV-2 Multiplex Assay | 9558 |
Influenza A H5 Subtyping | 9190 |
Intestinal Ova and Parasite | 1000 |
Test Name | Test Code |
Legionella pneumophilia | (See Aerobic ID) |
Listeria monocytogenes | (See Aerobic ID) |
Test Name | Test Code |
Mayaro | (See Arbovirus tests) |
Measles Virus (Rubeola), IgG | 1740 |
Measles Virus (Rubeola), IgM | 1750 |
Measles Virus (Rubeola), PCR | 1755 |
MERS Coronavirus (MERS CoV) | 9746 |
Mumps virus, IgG | 1660 |
Mumps virus, IgM | 1664 |
Mumps virus, PCR | 1688 |
MMR Index Value Panel | 1756 |
Mycoplasma Genitalium (Testing Available Soon) | 0460 |
Test Name | Test Code |
Neisseria gonorrhea | (See Gonorrhea or Aerobic ID) |
Neisseria meningitis | (See Aerobic ID) |
Newborn Screening | DH677 |
Norovirus (NoV), PCR | 1830 |
Test Name | Test Code |
O & P | (See Intestinal Ova and Parasites) |
Test Name | Test Code |
Parainfluenza | (see Respiratory virus) |
Plasmodium spp. | (See Blood Parasite) |
Pseudomonas aeruginosa | (See Carbapenamase) |
Test Name | Test Code |
QuantiFERON-TB Gold Plus | 0470 |
Test Name | Test Code |
Rabies, Animal | 9940 |
Respiratory Syncytial Virus (RSV) Typing, PCR | 9362 |
Respiratory Syncytial Virus (RSV), non-typing | (See Respiratory Virus) |
Respiratory Virus, PCR | 9100 |
Rhinovirus | (See Respiratory Virus) |
Rocky Mountain Spotted Fever (Rickettsia), IgG | 1716 |
Rocky Mountain Spotted Fever (Rickettsia), PCR | 9793 |
Rubella Screen | 4000 |
Rubella virus, IgG | 1721 |
Rubella virus, IgM | 1720 |
Rubella virus, PCR | 1724 |
Test Name | Test Code |
Salmonella spp. Typing | 2000 |
SARS-CoV-2 | (See Influenza: 9558) |
Shiga Toxin Producing E. coli (STEC) Culture and PCR | 2301 and 2302 |
Shigella spp. | (See Aerobic ID) |
St. Louis Encephalitis | (See Arbovirus tests) |
Streptococcus spp. | (See Aerobic ID) |
Staphylococcus spp. (MRSA and VRSA) | (See Aerobic ID) |
Stool Culture | 1900 |
Syphilis Screen (RPR with Titer) | 0250 |
Test Name | Test Code |
TB Culture | 3100 |
TB Drug Susceptibilities | 3300 |
TB IS6110 Sequence for TB IS6110 Sequence | 3140 |
TB-QuantiFERON | (See QF-TB) |
Trichomonas vaginalis (Testing Available Soon) | 0450 |
Throat (Beta Strep) Culture | 2100 |
Toxoplasma, IgG (EIA) | 1300 |
Test Name | Test Code |
Varicella zoster virus (VZV), IgG | 1570 |
Varicella zoster virus (VZV), IgM | 1760 |
Varicella zoster virus (VZV), PCR | 0920 |
Vibrio spp. | (See Stool Culture) |
Test Name | Test Code |
West Nile | (See Arbovirus tests) |
Test Name | Test Code |
Yellow Fever | (See Arbovirus tests) |
Yersinia enterocolitica | (See Stool Culture) |
Test Name | Test Code |
Zika | (See Arbovirus tests) |
Connect with DOH